Usage Statistics for terapeutiskmassage.dk

Summary Period: July 2010
Generated 01-Aug-2010 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 15416
Total Files 13313
Total Pages 13860
Total Visits 1666
Total KBytes 133053
Total Unique Sites 629
Total Unique URLs 105
Total Unique Referrers 2351
Total Unique User Agents 295
. Avg Max
Hits per Hour 20 1464
Hits per Day 497 2236
Files per Day 429 2187
Pages per Day 447 2219
Sites per Day 20 102
Visits per Day 53 154
KBytes per Day 4292 13741
Hits by Response Code
Code 200 - OK 86.36% 13313
Code 206 - Partial Content 1.62% 250
Code 301 - Moved Permanently 0.69% 106
Code 304 - Not Modified 0.64% 99
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.70% 108
Code 404 - Not Found 5.86% 903
Code 405 - Method Not Allowed 4.13% 636

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 708 4.59% 641 4.81% 685 4.94% 154 9.24% 102 16.22% 2418 1.82%
2 765 4.96% 656 4.93% 703 5.07% 91 5.46% 45 7.15% 7884 5.93%
3 815 5.29% 786 5.90% 797 5.75% 77 4.62% 34 5.41% 9006 6.77%
4 2236 14.50% 2187 16.43% 2219 16.01% 66 3.96% 40 6.36% 6271 4.71%
5 490 3.18% 418 3.14% 468 3.38% 36 2.16% 36 5.72% 1013 0.76%
6 806 5.23% 723 5.43% 765 5.52% 106 6.36% 89 14.15% 2730 2.05%
7 532 3.45% 440 3.31% 491 3.54% 34 2.04% 29 4.61% 9288 6.98%
8 403 2.61% 332 2.49% 388 2.80% 46 2.76% 35 5.56% 751 0.56%
9 709 4.60% 608 4.57% 629 4.54% 51 3.06% 37 5.88% 4467 3.36%
10 462 3.00% 415 3.12% 407 2.94% 39 2.34% 40 6.36% 4617 3.47%
11 878 5.70% 581 4.36% 834 6.02% 39 2.34% 40 6.36% 4927 3.70%
12 684 4.44% 610 4.58% 621 4.48% 35 2.10% 28 4.45% 4180 3.14%
13 401 2.60% 328 2.46% 362 2.61% 52 3.12% 38 6.04% 1616 1.21%
14 373 2.42% 306 2.30% 291 2.10% 42 2.52% 27 4.29% 4938 3.71%
15 102 0.66% 66 0.50% 58 0.42% 26 1.56% 28 4.45% 1906 1.43%
16 290 1.88% 218 1.64% 267 1.93% 51 3.06% 35 5.56% 5935 4.46%
17 172 1.12% 153 1.15% 154 1.11% 68 4.08% 45 7.15% 1511 1.14%
18 202 1.31% 158 1.19% 143 1.03% 55 3.30% 27 4.29% 4262 3.20%
19 223 1.45% 144 1.08% 202 1.46% 79 4.74% 46 7.31% 2751 2.07%
20 218 1.41% 154 1.16% 143 1.03% 54 3.24% 29 4.61% 3986 3.00%
21 145 0.94% 109 0.82% 96 0.69% 54 3.24% 38 6.04% 2945 2.21%
22 455 2.95% 432 3.24% 437 3.15% 43 2.58% 28 4.45% 5155 3.87%
23 211 1.37% 135 1.01% 168 1.21% 66 3.96% 30 4.77% 977 0.73%
24 235 1.52% 192 1.44% 203 1.46% 49 2.94% 33 5.25% 3021 2.27%
25 418 2.71% 371 2.79% 385 2.78% 45 2.70% 31 4.93% 6201 4.66%
26 139 0.90% 101 0.76% 107 0.77% 37 2.22% 25 3.97% 3264 2.45%
27 70 0.45% 33 0.25% 39 0.28% 25 1.50% 28 4.45% 290 0.22%
28 584 3.79% 478 3.59% 465 3.35% 34 2.04% 33 5.25% 13741 10.33%
29 1045 6.78% 984 7.39% 987 7.12% 50 3.00% 45 7.15% 6472 4.86%
30 367 2.38% 305 2.29% 114 0.82% 31 1.86% 36 5.72% 3056 2.30%
31 278 1.80% 249 1.87% 232 1.67% 52 3.12% 29 4.61% 3475 2.61%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 3.65% 15 466 3.50% 15 495 3.57% 160 4964 3.73%
1 20 629 4.08% 19 596 4.48% 19 589 4.25% 98 3027 2.27%
2 13 431 2.80% 11 368 2.76% 12 396 2.86% 52 1608 1.21%
3 14 461 2.99% 12 373 2.80% 12 372 2.68% 139 4318 3.25%
4 12 379 2.46% 10 327 2.46% 10 332 2.40% 97 2998 2.25%
5 11 346 2.24% 9 303 2.28% 10 330 2.38% 202 6252 4.70%
6 10 324 2.10% 8 251 1.89% 9 297 2.14% 48 1483 1.11%
7 14 444 2.88% 11 370 2.78% 11 348 2.51% 253 7857 5.91%
8 25 803 5.21% 18 580 4.36% 24 754 5.44% 497 15404 11.58%
9 14 442 2.87% 11 348 2.61% 13 423 3.05% 252 7822 5.88%
10 12 398 2.58% 10 310 2.33% 11 345 2.49% 56 1733 1.30%
11 13 421 2.73% 10 336 2.52% 12 400 2.89% 67 2070 1.56%
12 46 1451 9.41% 44 1389 10.43% 45 1409 10.17% 477 14780 11.11%
13 19 613 3.98% 16 521 3.91% 16 507 3.66% 213 6600 4.96%
14 15 489 3.17% 13 405 3.04% 14 447 3.23% 69 2146 1.61%
15 15 470 3.05% 11 369 2.77% 14 436 3.15% 57 1756 1.32%
16 18 572 3.71% 16 497 3.73% 16 514 3.71% 215 6661 5.01%
17 24 766 4.97% 20 635 4.77% 23 713 5.14% 126 3907 2.94%
18 66 2071 13.43% 64 2001 15.03% 65 2041 14.73% 118 3649 2.74%
19 19 611 3.96% 17 544 4.09% 18 572 4.13% 106 3280 2.47%
20 26 831 5.39% 22 710 5.33% 24 752 5.43% 460 14251 10.71%
21 19 608 3.94% 16 520 3.91% 16 501 3.61% 295 9145 6.87%
22 26 816 5.29% 22 682 5.12% 15 474 3.42% 133 4117 3.09%
23 15 478 3.10% 13 412 3.09% 13 413 2.98% 104 3226 2.42%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 8304 53.87% 2435 1.83% /
2 1174 7.62% 15086 11.34% /webalizer/usage_201007.html
3 1093 7.09% 8296 6.24% /webalizer/
4 669 4.34% 13130 9.87% /webalizer/usage_200912.html
5 309 2.00% 15218 11.44% /webalizer/usage_200909.html
6 302 1.96% 4087 3.07% /webalizer//usage_200911.html
7 281 1.82% 6112 4.59% /webalizer/usage_201003.html
8 180 1.17% 18508 13.91% /webalizer/usage_201006.html
9 100 0.65% 6178 4.64% /webalizer/usage_200911.html
10 80 0.52% 6647 5.00% /webalizer/usage_201001.html
11 52 0.34% 5656 4.25% /webalizer/usage_201002.html
12 51 0.33% 4622 3.47% /webalizer/usage_200908.html
13 50 0.32% 5474 4.11% /webalizer/usage_200910.html
14 50 0.32% 5023 3.78% /webalizer/usage_201004.html
15 48 0.31% 4943 3.72% /webalizer/usage_201005.html
16 30 0.19% 103 0.08% /webalizer/daily_usage_200911.png
17 29 0.19% 102 0.08% /webalizer/daily_usage_200910.png
18 29 0.19% 59 0.04% /webalizer/hourly_usage_200908.png
19 29 0.19% 61 0.05% /webalizer/hourly_usage_200911.png
20 29 0.19% 77 0.06% /webalizer/usage.png
21 28 0.18% 58 0.04% /webalizer/ctry_usage_200908.png
22 28 0.18% 129 0.10% /webalizer/ctry_usage_200910.png
23 28 0.18% 144 0.11% /webalizer/ctry_usage_200911.png
24 28 0.18% 141 0.11% /webalizer/ctry_usage_201001.png
25 28 0.18% 90 0.07% /webalizer/daily_usage_200908.png
26 28 0.18% 101 0.08% /webalizer/daily_usage_201001.png
27 28 0.18% 103 0.08% /webalizer/daily_usage_201003.png
28 27 0.18% 116 0.09% /webalizer/ctry_usage_200909.png
29 27 0.18% 93 0.07% /webalizer/daily_usage_200909.png
30 27 0.18% 97 0.07% /webalizer/daily_usage_200912.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 180 1.17% 18508 13.91% /webalizer/usage_201006.html
2 309 2.00% 15218 11.44% /webalizer/usage_200909.html
3 1174 7.62% 15086 11.34% /webalizer/usage_201007.html
4 669 4.34% 13130 9.87% /webalizer/usage_200912.html
5 1093 7.09% 8296 6.24% /webalizer/
6 80 0.52% 6647 5.00% /webalizer/usage_201001.html
7 100 0.65% 6178 4.64% /webalizer/usage_200911.html
8 281 1.82% 6112 4.59% /webalizer/usage_201003.html
9 52 0.34% 5656 4.25% /webalizer/usage_201002.html
10 50 0.32% 5474 4.11% /webalizer/usage_200910.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 8304 53.87% 1066 67.13% /
2 1093 7.09% 121 7.62% /webalizer/
3 1174 7.62% 105 6.61% /webalizer/usage_201007.html
4 309 2.00% 72 4.53% /webalizer/usage_200909.html
5 281 1.82% 31 1.95% /webalizer/usage_201003.html
6 669 4.34% 30 1.89% /webalizer/usage_200912.html
7 80 0.52% 29 1.83% /webalizer/usage_201001.html
8 180 1.17% 20 1.26% /webalizer/usage_201006.html
9 52 0.34% 16 1.01% /webalizer/usage_201002.html
10 51 0.33% 14 0.88% /webalizer/usage_200908.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 8304 53.87% 1035 65.26% /
2 1093 7.09% 124 7.82% /webalizer/
3 1174 7.62% 123 7.76% /webalizer/usage_201007.html
4 309 2.00% 71 4.48% /webalizer/usage_200909.html
5 80 0.52% 35 2.21% /webalizer/usage_201001.html
6 281 1.82% 30 1.89% /webalizer/usage_201003.html
7 669 4.34% 23 1.45% /webalizer/usage_200912.html
8 180 1.17% 19 1.20% /webalizer/usage_201006.html
9 52 0.34% 16 1.01% /webalizer/usage_201002.html
10 100 0.65% 15 0.95% /webalizer/usage_200911.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 3448 22.37% 3448 25.90% 0 0.00% 3 0.18% unassigned.psychz.net
2 1451 9.41% 1451 10.90% 937 0.70% 1 0.06% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
3 944 6.12% 944 7.09% 0 0.00% 4 0.24% h153n1c1o984.bredband.skanova.com
4 597 3.87% 597 4.48% 7453 5.60% 2 0.12% gw4.ovh.net
5 418 2.71% 228 1.71% 2305 1.73% 3 0.18% 078088246029.tczew.vectranet.pl
6 386 2.50% 386 2.90% 0 0.00% 132 7.92% nat07.lluga.net
7 350 2.27% 350 2.63% 226 0.17% 1 0.06% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
8 299 1.94% 299 2.25% 3733 2.81% 1 0.06% webair.com
9 277 1.80% 277 2.08% 0 0.00% 1 0.06% 059148242007.ctinets.com
10 255 1.65% 251 1.89% 9718 7.30% 54 3.24% 91.212.226.140
11 249 1.62% 249 1.87% 161 0.12% 249 14.95% kovir.sysrq.pl
12 237 1.54% 237 1.78% 0 0.00% 3 0.18% h22n2c1o984.bredband.skanova.com
13 227 1.47% 227 1.71% 0 0.00% 17 1.02% 92.124.222.102.stbur.ru
14 187 1.21% 187 1.40% 0 0.00% 1 0.06% safehouse.dk
15 170 1.10% 150 1.13% 8902 6.69% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
16 159 1.03% 115 0.86% 5971 4.49% 2 0.12% 86.48.66.136
17 143 0.93% 143 1.07% 511 0.38% 0 0.00% bzq-114-71-13.static.bezeqint.net
18 132 0.86% 82 0.62% 5279 3.97% 19 1.14% crawl9.dotnetdotcom.org
19 129 0.84% 129 0.97% 83 0.06% 1 0.06% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
20 127 0.82% 127 0.95% 82 0.06% 5 0.30% member.e-style-gaming.net
21 122 0.79% 101 0.76% 5617 4.22% 3 0.18% 87-104-18-73-dynamic-customer.profibernet.dk
22 120 0.78% 120 0.90% 12922 9.71% 3 0.18% h214n1fls306o1035.telia.com
23 115 0.75% 115 0.86% 74 0.06% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
24 113 0.73% 52 0.39% 3486 2.62% 86 5.16% spider89.yandex.ru
25 111 0.72% 111 0.83% 72 0.05% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
26 110 0.71% 71 0.53% 3259 2.45% 58 3.48% b3091047.crawl.yahoo.net
27 106 0.69% 106 0.80% 68 0.05% 1 0.06% adsl-99-34-29-83.dsl.sndg02.sbcglobal.net
28 99 0.64% 54 0.41% 547 0.41% 4 0.24% 109-121-18-52.adsl-a-5.sezampro.rs
29 99 0.64% 54 0.41% 547 0.41% 2 0.12% 79-175-98-143.adsl-a-1.sezampro.yu
30 96 0.62% 64 0.48% 156 0.12% 16 0.96% sticker00.yandex.ru

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.78% 120 0.90% 12922 9.71% 3 0.18% h214n1fls306o1035.telia.com
2 255 1.65% 251 1.89% 9718 7.30% 54 3.24% 91.212.226.140
3 170 1.10% 150 1.13% 8902 6.69% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
4 597 3.87% 597 4.48% 7453 5.60% 2 0.12% gw4.ovh.net
5 159 1.03% 115 0.86% 5971 4.49% 2 0.12% 86.48.66.136
6 122 0.79% 101 0.76% 5617 4.22% 3 0.18% 87-104-18-73-dynamic-customer.profibernet.dk
7 132 0.86% 82 0.62% 5279 3.97% 19 1.14% crawl9.dotnetdotcom.org
8 299 1.94% 299 2.25% 3733 2.81% 1 0.06% webair.com
9 113 0.73% 52 0.39% 3486 2.62% 86 5.16% spider89.yandex.ru
10 110 0.71% 71 0.53% 3259 2.45% 58 3.48% b3091047.crawl.yahoo.net

Top 30 of 2351 Total Referrers
# Hits Referrer
1 8545 55.43% - (Direct Request)
2 896 5.81% http://swarovskii.eu/
3 310 2.01% http://tanie-rozmowy-miedzynarodowe.info/
4 152 0.99% http://monit24.pl
5 141 0.91% http://aromatherapy-guide.7fog.com/blog/2010/01/learn_the_power_of_aromatherapy_ezctxw9tznkxt/
6 123 0.80% http://tvoy-chaynik.ru/
7 83 0.54% http://monit24.com
8 80 0.52% http://www.kompic.biz/largest-toyota-dealer-in-nh.html
9 69 0.45% http://nerotools.ru/category/vspomogatelnye-instrumenty
10 65 0.42% http://boardned.ru/viewforum.php
11 64 0.42% http://forumlost.ru
12 56 0.36% http://www.extenze.us/
13 55 0.36% http://healthywayoflife.co.cc
14 55 0.36% http://nevadapills.co.cc/
15 55 0.36% http://www.prolatis.us/
16 54 0.35% http://www.arthritisreliefnews.com/
17 48 0.31% http://cracks.uphero.com/
18 47 0.30% http://www.replicaexpert.us/
19 40 0.26% http://tareref.angelfire.com/sitemap.html
20 40 0.26% http://www.mypsychicadvice.com/
21 38 0.25% http://hyon-sandra.baseballmaniac.org/
22 37 0.24% http://pevaheq.angelfire.com/sitemap.html
23 33 0.21% http://fast-shipping-in-usa-canada.co.cc/
24 31 0.20% http://royalorchidholidays.se
25 30 0.19% http://byme.se
26 30 0.19% http://divesitenet.com/dive
27 30 0.19% http://www.5modaonline.it/search/gianfrancoferre.html
28 30 0.19% http://www.kedrovina.com/2004-jeep-grand-cherokee-review.html
29 30 0.19% http://www.pliskar.net/2007-nissan-altima-se.html
30 30 0.19% http://www.trzalica.biz/1966-ford-mustang-colors.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% marianne garst
2 1 20.00% marianne garst boetius
3 1 20.00% massage
4 1 20.00% terapeutisk massage
5 1 20.00% îíïìí

Top 15 of 295 Total User Agents
# Hits User Agent
1 2581 16.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1403 9.10% Mozilla 4/0
3 600 3.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 556 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 547 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 544 3.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 544 3.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 542 3.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 539 3.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 533 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 530 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 508 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 386 2.50% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 285 1.85% Java/1.6.0_20
15 256 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7982 51.78% 7762 58.30% 34396 25.85% Network (net)
2 3459 22.44% 2756 20.70% 38153 28.68% Commercial (com)
3 1155 7.49% 909 6.83% 30388 22.84% Unresolved/Unknown
4 724 4.70% 532 4.00% 3465 2.60% Poland
5 543 3.52% 436 3.27% 3829 2.88% Russian Federation
6 359 2.33% 326 2.45% 5945 4.47% Denmark
7 304 1.97% 272 2.04% 7800 5.86% Netherlands
8 232 1.50% 127 0.95% 1276 0.96% Serbia
9 176 1.14% 96 0.72% 972 0.73% Yugoslavia
10 136 0.88% 84 0.63% 5287 3.97% Non-Profit (org)
11 52 0.34% 52 0.39% 4 0.00% Germany
12 44 0.29% 24 0.18% 240 0.18% France
13 36 0.23% 21 0.16% 184 0.14% Canada
14 35 0.23% 20 0.15% 184 0.14% Italy
15 31 0.20% 31 0.23% 13 0.01% Sweden
16 24 0.16% 14 0.11% 122 0.09% Ukraine
17 15 0.10% 15 0.11% 114 0.09% China
18 12 0.08% 7 0.05% 61 0.05% Hungary
19 12 0.08% 8 0.06% 18 0.01% Japan
20 11 0.07% 6 0.05% 61 0.05% Australia
21 10 0.06% 6 0.05% 41 0.03% Indonesia
22 9 0.06% 9 0.07% 2 0.00% Spain
23 8 0.05% 6 0.05% 10 0.01% Czech Republic
24 8 0.05% 8 0.06% 5 0.00% Norway
25 6 0.04% 6 0.05% 59 0.04% Pakistan
26 6 0.04% 6 0.05% 59 0.04% United Kingdom
27 5 0.03% 5 0.04% 3 0.00% Kenya
28 5 0.03% 2 0.02% 12 0.01% Seychelles
29 3 0.02% 3 0.02% 1 0.00% Brazil
30 3 0.02% 3 0.02% 1 0.00% Colombia


Generated by Webalizer Version 2.20