Usage Statistics for terapeutiskmassage.dk

Summary Period: June 2010
Generated 01-Jul-2010 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 15699
Total Files 12071
Total Pages 14092
Total Visits 1828
Total KBytes 124900
Total Unique Sites 661
Total Unique URLs 62
Total Unique Referrers 463
Total Unique User Agents 322
. Avg Max
Hits per Hour 21 1640
Hits per Day 523 2151
Files per Day 402 2008
Pages per Day 469 2095
Sites per Day 22 102
Visits per Day 60 96
KBytes per Day 4163 24529
Hits by Response Code
Code 200 - OK 76.89% 12071
Code 206 - Partial Content 1.95% 306
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.71% 112
Code 403 - Forbidden 1.39% 219
Code 404 - Not Found 8.83% 1386
Code 405 - Method Not Allowed 10.19% 1599

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 197 1.25% 105 0.87% 146 1.04% 51 2.79% 58 8.77% 3349 2.68%
2 212 1.35% 140 1.16% 153 1.09% 56 3.06% 67 10.14% 1232 0.99%
3 139 0.89% 67 0.56% 94 0.67% 43 2.35% 57 8.62% 1057 0.85%
4 120 0.76% 58 0.48% 72 0.51% 52 2.84% 64 9.68% 637 0.51%
5 206 1.31% 124 1.03% 125 0.89% 40 2.19% 47 7.11% 4851 3.88%
6 109 0.69% 50 0.41% 62 0.44% 54 2.95% 57 8.62% 1544 1.24%
7 264 1.68% 187 1.55% 126 0.89% 45 2.46% 52 7.87% 5294 4.24%
8 376 2.40% 234 1.94% 239 1.70% 50 2.74% 54 8.17% 5676 4.54%
9 2151 13.70% 2008 16.63% 2095 14.87% 94 5.14% 102 15.43% 1888 1.51%
10 127 0.81% 59 0.49% 85 0.60% 32 1.75% 43 6.51% 545 0.44%
11 130 0.83% 63 0.52% 79 0.56% 44 2.41% 48 7.26% 873 0.70%
12 122 0.78% 51 0.42% 80 0.57% 37 2.02% 44 6.66% 1897 1.52%
13 131 0.83% 53 0.44% 91 0.65% 38 2.08% 47 7.11% 996 0.80%
14 140 0.89% 71 0.59% 92 0.65% 60 3.28% 62 9.38% 2277 1.82%
15 279 1.78% 176 1.46% 228 1.62% 83 4.54% 64 9.68% 3268 2.62%
16 1900 12.10% 1790 14.83% 1865 13.23% 77 4.21% 62 9.38% 24529 19.64%
17 2084 13.27% 1596 13.22% 1989 14.11% 71 3.88% 57 8.62% 11177 8.95%
18 1112 7.08% 1046 8.67% 1074 7.62% 59 3.23% 49 7.41% 2578 2.06%
19 211 1.34% 119 0.99% 151 1.07% 66 3.61% 61 9.23% 2887 2.31%
20 341 2.17% 282 2.34% 298 2.11% 96 5.25% 52 7.87% 2987 2.39%
21 149 0.95% 108 0.89% 113 0.80% 57 3.12% 39 5.90% 2929 2.35%
22 181 1.15% 121 1.00% 127 0.90% 65 3.56% 50 7.56% 1079 0.86%
23 636 4.05% 537 4.45% 598 4.24% 86 4.70% 50 7.56% 7604 6.09%
24 321 2.04% 259 2.15% 285 2.02% 82 4.49% 52 7.87% 7721 6.18%
25 376 2.40% 241 2.00% 331 2.35% 88 4.81% 50 7.56% 2055 1.65%
26 458 2.92% 363 3.01% 424 3.01% 72 3.94% 48 7.26% 1650 1.32%
27 2099 13.37% 1327 10.99% 2062 14.63% 51 2.79% 43 6.51% 15193 12.16%
28 542 3.45% 501 4.15% 506 3.59% 35 1.91% 52 7.87% 5396 4.32%
29 257 1.64% 125 1.04% 223 1.58% 55 3.01% 48 7.26% 729 0.58%
30 329 2.10% 210 1.74% 279 1.98% 96 5.25% 64 9.68% 1001 0.80%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 708 4.51% 13 401 3.32% 21 643 4.56% 141 4231 3.39%
1 7 213 1.36% 4 134 1.11% 5 167 1.19% 85 2550 2.04%
2 5 164 1.04% 2 89 0.74% 3 112 0.79% 62 1867 1.50%
3 71 2138 13.62% 68 2064 17.10% 70 2103 14.92% 487 14617 11.70%
4 15 475 3.03% 13 414 3.43% 13 409 2.90% 104 3112 2.49%
5 64 1929 12.29% 63 1894 15.69% 63 1909 13.55% 20 599 0.48%
6 19 572 3.64% 12 361 2.99% 18 544 3.86% 117 3511 2.81%
7 19 593 3.78% 12 377 3.12% 16 502 3.56% 249 7461 5.97%
8 9 298 1.90% 6 187 1.55% 9 286 2.03% 137 4112 3.29%
9 25 774 4.93% 14 444 3.68% 25 758 5.38% 176 5292 4.24%
10 14 425 2.71% 8 250 2.07% 9 272 1.93% 155 4641 3.72%
11 12 388 2.47% 5 165 1.37% 6 192 1.36% 94 2831 2.27%
12 10 315 2.01% 6 203 1.68% 8 247 1.75% 142 4256 3.41%
13 45 1362 8.68% 41 1243 10.30% 43 1319 9.36% 151 4530 3.63%
14 18 556 3.54% 16 490 4.06% 16 483 3.43% 231 6915 5.54%
15 9 293 1.87% 7 216 1.79% 8 260 1.85% 189 5666 4.54%
16 8 253 1.61% 5 169 1.40% 6 207 1.47% 84 2515 2.01%
17 30 908 5.78% 27 825 6.83% 29 883 6.27% 355 10655 8.53%
18 9 295 1.88% 6 208 1.72% 7 232 1.65% 222 6667 5.34%
19 6 200 1.27% 4 125 1.04% 5 166 1.18% 106 3189 2.55%
20 20 627 3.99% 12 381 3.16% 19 595 4.22% 161 4818 3.86%
21 29 881 5.61% 20 627 5.19% 27 826 5.86% 307 9225 7.39%
22 14 436 2.78% 10 300 2.49% 13 390 2.77% 159 4757 3.81%
23 29 896 5.71% 16 504 4.18% 19 587 4.17% 229 6884 5.51%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4041 25.74% 2164 1.73% /
2 2272 14.47% 18273 14.63% /webalizer/
3 1962 12.50% 4326 3.46% /webalizer/usage_201005.html
4 1863 11.87% 32024 25.64% /webalizer/usage_201006.html
5 641 4.08% 11269 9.02% /webalizer/usage_200912.html
6 406 2.59% 7306 5.85% /webalizer/usage_200911.html
7 330 2.10% 12165 9.74% /webalizer/usage_200909.html
8 207 1.32% 3049 2.44% /webalizer/usage_201003.html
9 96 0.61% 9385 7.51% /webalizer/usage_201001.html
10 79 0.50% 4572 3.66% /webalizer/usage_200908.html
11 72 0.46% 1216 0.97% /webalizer//usage_200911.html
12 32 0.20% 3506 2.81% /webalizer/usage_201002.html
13 30 0.19% 3017 2.42% /webalizer/usage_200910.html
14 25 0.16% 2624 2.10% /webalizer/usage_201004.html
15 17 0.11% 3 0.00% /icons/back.gif
16 17 0.11% 2 0.00% /icons/blank.gif
17 17 0.11% 54 0.04% /webalizer/daily_usage_200909.png
18 17 0.11% 44 0.04% /webalizer/usage.png
19 16 0.10% 3 0.00% /icons/folder.gif
20 15 0.10% 60 0.05% /webalizer/ctry_usage_200909.png
21 14 0.09% 130 0.10% /webalizer//
22 14 0.09% 28 0.02% /webalizer/hourly_usage_200908.png
23 14 0.09% 25 0.02% /webalizer/hourly_usage_200909.png
24 14 0.09% 24 0.02% /webalizer/hourly_usage_201002.png
25 13 0.08% 42 0.03% /webalizer/daily_usage_200908.png
26 13 0.08% 40 0.03% /webalizer/daily_usage_201002.png
27 12 0.08% 56 0.05% /webalizer/ctry_usage_201002.png
28 12 0.08% 19 0.02% /webalizer/hourly_usage_201001.png
29 11 0.07% 247 0.20% /webalizer//usage_201005.html
30 11 0.07% 34 0.03% /webalizer/daily_usage_200910.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1863 11.87% 32024 25.64% /webalizer/usage_201006.html
2 2272 14.47% 18273 14.63% /webalizer/
3 330 2.10% 12165 9.74% /webalizer/usage_200909.html
4 641 4.08% 11269 9.02% /webalizer/usage_200912.html
5 96 0.61% 9385 7.51% /webalizer/usage_201001.html
6 406 2.59% 7306 5.85% /webalizer/usage_200911.html
7 79 0.50% 4572 3.66% /webalizer/usage_200908.html
8 1962 12.50% 4326 3.46% /webalizer/usage_201005.html
9 32 0.20% 3506 2.81% /webalizer/usage_201002.html
10 207 1.32% 3049 2.44% /webalizer/usage_201003.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4041 25.74% 1086 62.63% /
2 2272 14.47% 162 9.34% /webalizer/
3 96 0.61% 79 4.56% /webalizer/usage_201001.html
4 330 2.10% 75 4.33% /webalizer/usage_200909.html
5 1962 12.50% 71 4.09% /webalizer/usage_201005.html
6 207 1.32% 62 3.58% /webalizer/usage_201003.html
7 1863 11.87% 51 2.94% /webalizer/usage_201006.html
8 79 0.50% 28 1.61% /webalizer/usage_200908.html
9 641 4.08% 27 1.56% /webalizer/usage_200912.html
10 32 0.20% 17 0.98% /webalizer/usage_201002.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4041 25.74% 1072 62.00% /
2 2272 14.47% 160 9.25% /webalizer/
3 96 0.61% 80 4.63% /webalizer/usage_201001.html
4 330 2.10% 76 4.40% /webalizer/usage_200909.html
5 1962 12.50% 72 4.16% /webalizer/usage_201005.html
6 207 1.32% 64 3.70% /webalizer/usage_201003.html
7 1863 11.87% 60 3.47% /webalizer/usage_201006.html
8 79 0.50% 27 1.56% /webalizer/usage_200908.html
9 641 4.08% 25 1.45% /webalizer/usage_200912.html
10 406 2.59% 18 1.04% /webalizer/usage_200911.html

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 3739 23.82% 3677 30.46% 22895 18.33% 6 0.33% 169.234.238.77.teleru.net
2 2794 17.80% 1524 12.63% 14557 11.65% 15 0.82% 078088246029.tczew.vectranet.pl
3 1875 11.94% 1875 15.53% 0 0.00% 1 0.05% pool-173-60-195-33.lsanca.fios.verizon.net
4 665 4.24% 665 5.51% 8302 6.65% 3 0.16% gw4.ovh.net
5 393 2.50% 393 3.26% 0 0.00% 5 0.27% 059148242007.ctinets.com
6 313 1.99% 313 2.59% 185 0.15% 313 17.12% kovir.sysrq.pl
7 309 1.97% 301 2.49% 9766 7.82% 61 3.34% 212.117.173.251
8 299 1.90% 299 2.48% 3733 2.99% 1 0.05% webair.com
9 166 1.06% 166 1.38% 1 0.00% 55 3.01% nat07.lluga.net
10 123 0.78% 123 1.02% 0 0.00% 4 0.22% x245.bbn07-111.lipetsk.ru
11 114 0.73% 114 0.94% 4470 3.58% 8 0.44% h214n1fls306o1035.telia.com
12 112 0.71% 112 0.93% 0 0.00% 2 0.11% h113n1c1o984.bredband.skanova.com
13 108 0.69% 66 0.55% 3018 2.42% 56 3.06% b3091047.crawl.yahoo.net
14 100 0.64% 85 0.70% 2876 2.30% 2 0.11% e38160.upc-e.chello.nl
15 100 0.64% 79 0.65% 4283 3.43% 1 0.05% x1-6-00-18-4d-e8-3c-86.k961.webspeed.dk
16 87 0.55% 32 0.27% 1617 1.29% 66 3.61% spider89.yandex.ru
17 85 0.54% 13 0.11% 973 0.78% 12 0.66% crawl-16c.cuil.com
18 84 0.54% 56 0.46% 137 0.11% 14 0.77% sticker00.yandex.ru
19 78 0.50% 56 0.46% 2806 2.25% 1 0.05% 86.48.66.136
20 78 0.50% 78 0.65% 974 0.78% 1 0.05% v059262.home.net.pl
21 68 0.43% 30 0.25% 2137 1.71% 34 1.86% b3091018.crawl.yahoo.net
22 64 0.41% 64 0.53% 41 0.03% 6 0.33% 5ed30c8b.cable.ziggo.nl
23 64 0.41% 64 0.53% 41 0.03% 4 0.22% member.e-style-gaming.net
24 62 0.39% 1 0.01% 219 0.18% 1 0.05% crawl-14c.cuil.com
25 61 0.39% 1 0.01% 341 0.27% 1 0.05% crawl-18c.cuil.com
26 60 0.38% 1 0.01% 339 0.27% 1 0.05% crawl-7c.cuil.com
27 59 0.38% 45 0.37% 1470 1.18% 1 0.05% 102.237-64-87.adsl-dyn.isp.belgacom.be
28 59 0.38% 0 0.00% 212 0.17% 0 0.00% crawl-10c.cuil.com
29 59 0.38% 45 0.37% 1468 1.18% 1 0.05% ip242-60-210-87.adsl2.static.versatel.nl
30 55 0.35% 30 0.25% 287 0.23% 4 0.22% 79-175-119-79.adsl-a-3.sezampro.rs

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3739 23.82% 3677 30.46% 22895 18.33% 6 0.33% 169.234.238.77.teleru.net
2 2794 17.80% 1524 12.63% 14557 11.65% 15 0.82% 078088246029.tczew.vectranet.pl
3 309 1.97% 301 2.49% 9766 7.82% 61 3.34% 212.117.173.251
4 665 4.24% 665 5.51% 8302 6.65% 3 0.16% gw4.ovh.net
5 114 0.73% 114 0.94% 4470 3.58% 8 0.44% h214n1fls306o1035.telia.com
6 100 0.64% 79 0.65% 4283 3.43% 1 0.05% x1-6-00-18-4d-e8-3c-86.k961.webspeed.dk
7 299 1.90% 299 2.48% 3733 2.99% 1 0.05% webair.com
8 108 0.69% 66 0.55% 3018 2.42% 56 3.06% b3091047.crawl.yahoo.net
9 100 0.64% 85 0.70% 2876 2.30% 2 0.11% e38160.upc-e.chello.nl
10 78 0.50% 56 0.46% 2806 2.25% 1 0.05% 86.48.66.136

Top 30 of 463 Total Referrers
# Hits Referrer
1 5538 35.28% - (Direct Request)
2 3737 23.80% http://www.replicaexpert.us
3 1042 6.64% http://cracks.uphero.com/
4 620 3.95% http://tanie-dzwonienie-z-anglii-do-polski.info/
5 590 3.76% http://tanie-rozmowy.eu/
6 450 2.87% http://www.jaiholivegermany.com/
7 330 2.10% http://tanie-rozmowy-telefoniczne.info
8 313 1.99% http://monit24.com
9 150 0.96% http://tanie-rozmowy-z-anglii-do-polski.info
10 100 0.64% http://my-free-download.com/download-111html.html
11 100 0.64% http://tanie-dzwonienie.info/
12 82 0.52% [url
13 80 0.51% http://tanie-dzwonienie-do-polski.info/
14 65 0.41% http://www.extenze.us/
15 61 0.39% http://pharmamagnat.wordpress.com
16 60 0.38% http://tanie-rozmowy.co.uk
17 50 0.32% http://tanie-polaczenia-telefoniczne.info/
18 40 0.25% http://jak-tanio-dzwonic-do-polski.info/
19 40 0.25% http://tanie-rozmowy-miedzynarodowe.info/
20 40 0.25% http://tanie-rozmowy-z-anglii.pl
21 40 0.25% http://www.kinkr.us/2001-toyota-tacoma-oxygen-sensor.html
22 39 0.25% http://www.vrouwenfeestje.nl/
23 30 0.19% http://tanie-polaczenia-telefoniczne-do-polski.info/
24 30 0.19% http://www.loseweightshake.info
25 25 0.16% http://afrosinin.wordpress.com/
26 25 0.16% http://incentaclick.co.uk
27 23 0.15% http://filmsruscom.wordpress.com/
28 22 0.14% http://www.lekkeremeidenfotos.nl/
29 21 0.13% http://gtrclub.ru
30 21 0.13% http://www.nederlandschatten.nl/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% marianne garst
2 1 12.50% gaoland.net
3 1 12.50% marianne garst boetius
4 1 12.50% massage
5 1 12.50% terapeutisk masage
6 1 12.50% terapi massage
7 1 12.50% ролики

Top 15 of 322 Total User Agents
# Hits User Agent
1 3503 22.31% Mozilla 4/0
2 747 4.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 370 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 313 1.99% www.monit24.pl m24Bot/3.1-
5 271 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 271 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 269 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 262 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 261 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 261 1.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 259 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 256 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 253 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 252 1.61% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 241 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7390 47.07% 7029 58.23% 44234 35.42% Network (net)
2 3242 20.65% 1950 16.15% 15958 12.78% Poland
3 2548 16.23% 1425 11.81% 20518 16.43% Commercial (com)
4 800 5.10% 651 5.39% 17996 14.41% Unresolved/Unknown
5 525 3.34% 393 3.26% 3809 3.05% Russian Federation
6 333 2.12% 303 2.51% 5820 4.66% Netherlands
7 176 1.12% 96 0.80% 916 0.73% Yugoslavia
8 156 0.99% 123 1.02% 4502 3.60% Denmark
9 124 0.79% 69 0.57% 632 0.51% Serbia
10 105 0.67% 90 0.75% 2891 2.31% Belgium
11 42 0.27% 36 0.30% 1967 1.57% Non-Profit (org)
12 38 0.24% 38 0.31% 189 0.15% Germany
13 32 0.20% 22 0.18% 1670 1.34% Czech Republic
14 23 0.15% 13 0.11% 494 0.40% Japan
15 22 0.14% 12 0.10% 115 0.09% Australia
16 21 0.13% 21 0.17% 1334 1.07% Latvia
17 20 0.13% 20 0.17% 13 0.01% Lithuania
18 18 0.11% 18 0.15% 167 0.13% Romania
19 14 0.09% 9 0.07% 185 0.15% Brazil
20 12 0.08% 7 0.06% 57 0.05% Italy
21 7 0.04% 6 0.05% 6 0.00% Spain
22 6 0.04% 3 0.02% 13 0.01% Seychelles
23 6 0.04% 4 0.03% 137 0.11% Singapore
24 5 0.03% 5 0.04% 255 0.20% Slovakia
25 4 0.03% 4 0.03% 42 0.03% Mexico
26 3 0.02% 3 0.02% 0 0.00% Indonesia
27 3 0.02% 3 0.02% 127 0.10% India
28 3 0.02% 3 0.02% 1 0.00% Saudi Arabia
29 3 0.02% 3 0.02% 0 0.00% Taiwan
30 2 0.01% 2 0.02% 128 0.10% China


Generated by Webalizer Version 2.20