Usage Statistics for terapeutiskmassage.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4006
Total Files 3456
Total Pages 3680
Total Visits 1026
Total KBytes 223448
Total Unique Sites 446
Total Unique URLs 76
Total Unique Referrers 636
Total Unique User Agents 197
. Avg Max
Hits per Hour 5 1093
Hits per Day 138 1144
Files per Day 119 1102
Pages per Day 126 1132
Sites per Day 15 153
Visits per Day 35 162
KBytes per Day 7705 134158
Hits by Response Code
Code 200 - OK 86.27% 3456
Code 301 - Moved Permanently 0.07% 3
Code 304 - Not Modified 2.22% 89
Code 404 - Not Found 11.43% 458

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 81 2.02% 67 1.94% 71 1.93% 45 4.39% 27 6.05% 3137 1.40%
2 95 2.37% 84 2.43% 87 2.36% 33 3.22% 19 4.26% 7030 3.15%
3 143 3.57% 135 3.91% 135 3.67% 44 4.29% 23 5.16% 10387 4.65%
4 91 2.27% 79 2.29% 76 2.07% 34 3.31% 20 4.48% 5605 2.51%
5 1144 28.56% 1102 31.89% 1132 30.76% 162 15.79% 153 34.30% 134158 60.04%
6 89 2.22% 79 2.29% 78 2.12% 43 4.19% 26 5.83% 686 0.31%
7 58 1.45% 43 1.24% 45 1.22% 35 3.41% 27 6.05% 697 0.31%
8 109 2.72% 77 2.23% 94 2.55% 49 4.78% 25 5.61% 4591 2.05%
9 108 2.70% 68 1.97% 98 2.66% 33 3.22% 18 4.04% 4943 2.21%
10 149 3.72% 105 3.04% 136 3.70% 53 5.17% 25 5.61% 3147 1.41%
11 162 4.04% 127 3.67% 157 4.27% 50 4.87% 17 3.81% 4471 2.00%
12 89 2.22% 75 2.17% 79 2.15% 38 3.70% 18 4.04% 2380 1.07%
13 140 3.49% 103 2.98% 131 3.56% 39 3.80% 23 5.16% 2114 0.95%
14 117 2.92% 110 3.18% 109 2.96% 43 4.19% 20 4.48% 5596 2.50%
15 60 1.50% 39 1.13% 45 1.22% 17 1.66% 22 4.93% 1667 0.75%
16 69 1.72% 62 1.79% 61 1.66% 21 2.05% 15 3.36% 1186 0.53%
17 55 1.37% 34 0.98% 46 1.25% 25 2.44% 18 4.04% 884 0.40%
18 55 1.37% 32 0.93% 46 1.25% 23 2.24% 14 3.14% 662 0.30%
19 41 1.02% 26 0.75% 28 0.76% 27 2.63% 22 4.93% 655 0.29%
20 359 8.96% 328 9.49% 348 9.46% 33 3.22% 28 6.28% 5768 2.58%
21 79 1.97% 60 1.74% 67 1.82% 27 2.63% 17 3.81% 4595 2.06%
22 69 1.72% 65 1.88% 64 1.74% 18 1.75% 13 2.91% 4791 2.14%
23 65 1.62% 51 1.48% 50 1.36% 27 2.63% 23 5.16% 1599 0.72%
24 323 8.06% 305 8.83% 306 8.32% 23 2.24% 23 5.16% 1157 0.52%
25 38 0.95% 28 0.81% 32 0.87% 11 1.07% 9 2.02% 509 0.23%
26 48 1.20% 38 1.10% 34 0.92% 13 1.27% 16 3.59% 598 0.27%
27 79 1.97% 70 2.03% 65 1.77% 19 1.85% 21 4.71% 6133 2.74%
28 39 0.97% 32 0.93% 32 0.87% 15 1.46% 17 3.81% 2115 0.95%
29 52 1.30% 32 0.93% 28 0.76% 28 2.73% 28 6.28% 2186 0.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.32% 1 43 1.24% 1 40 1.09% 43 1243 0.56%
1 2 84 2.10% 2 64 1.85% 2 63 1.71% 95 2757 1.23%
2 3 94 2.35% 2 80 2.31% 2 81 2.20% 66 1902 0.85%
3 3 89 2.22% 1 56 1.62% 2 73 1.98% 49 1417 0.63%
4 12 367 9.16% 11 334 9.66% 11 346 9.40% 420 12176 5.45%
5 6 202 5.04% 6 177 5.12% 6 190 5.16% 238 6904 3.09%
6 3 87 2.17% 2 74 2.14% 2 72 1.96% 99 2871 1.28%
7 3 104 2.60% 3 89 2.58% 3 92 2.50% 194 5617 2.51%
8 3 97 2.42% 2 81 2.34% 2 82 2.23% 187 5409 2.42%
9 3 112 2.80% 3 107 3.10% 3 106 2.88% 267 7744 3.47%
10 3 111 2.77% 3 92 2.66% 3 97 2.64% 64 1859 0.83%
11 2 84 2.10% 2 63 1.82% 2 66 1.79% 88 2559 1.15%
12 3 100 2.50% 2 64 1.85% 2 84 2.28% 86 2493 1.12%
13 3 109 2.72% 3 91 2.63% 3 91 2.47% 120 3481 1.56%
14 11 335 8.36% 10 311 9.00% 11 326 8.86% 126 3642 1.63%
15 2 82 2.05% 2 77 2.23% 2 77 2.09% 112 3257 1.46%
16 4 116 2.90% 2 76 2.20% 3 105 2.85% 101 2918 1.31%
17 2 76 1.90% 1 56 1.62% 2 68 1.85% 63 1818 0.81%
18 40 1174 29.31% 38 1114 32.23% 40 1160 31.52% 4651 134883 60.36%
19 4 138 3.44% 2 75 2.17% 4 125 3.40% 88 2558 1.14%
20 3 91 2.27% 2 83 2.40% 2 84 2.28% 131 3804 1.70%
21 3 107 2.67% 3 92 2.66% 3 94 2.55% 142 4110 1.84%
22 3 106 2.65% 2 84 2.43% 3 88 2.39% 138 4010 1.79%
23 3 88 2.20% 2 73 2.11% 2 70 1.90% 138 4013 1.80%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 893 22.29% 1850 0.83% /
2 848 21.17% 67625 30.26% /webalizer/usage_201002.html
3 828 20.67% 75194 33.65% /webalizer/usage_201003.html
4 331 8.26% 6649 2.98% /webalizer/
5 153 3.82% 19116 8.56% /webalizer/usage_201004.html
6 123 3.07% 15294 6.84% /webalizer/usage_201001.html
7 46 1.15% 5510 2.47% /webalizer/usage_201201.html
8 31 0.77% 2782 1.25% /webalizer/usage_200908.html
9 29 0.72% 3176 1.42% /webalizer/usage_200912.html
10 24 0.60% 2612 1.17% /webalizer/usage_201007.html
11 21 0.52% 2370 1.06% /webalizer/usage_201008.html
12 18 0.45% 2207 0.99% /webalizer/usage_201110.html
13 15 0.37% 1418 0.63% /webalizer/usage_200911.html
14 14 0.35% 1324 0.59% /webalizer/usage_200909.html
15 13 0.32% 1393 0.62% /webalizer/usage_200910.html
16 13 0.32% 1467 0.66% /webalizer/usage_201202.html
17 11 0.27% 1236 0.55% /webalizer/usage_201006.html
18 10 0.25% 1119 0.50% /webalizer/usage_201010.html
19 9 0.22% 989 0.44% /webalizer/usage_201005.html
20 8 0.20% 992 0.44% /webalizer/usage_201009.html
21 6 0.15% 618 0.28% /webalizer/usage_201011.html
22 6 0.15% 738 0.33% /webalizer/usage_201101.html
23 6 0.15% 604 0.27% /webalizer/usage_201102.html
24 6 0.15% 613 0.27% /webalizer/usage_201103.html
25 6 0.15% 1810 0.81% /wpimages/wpe3865f0b_05.jpg
26 4 0.10% 121 0.05% /webalizer/usage_201104.html
27 4 0.10% 359 0.16% /webalizer/usage_201106.html
28 4 0.10% 364 0.16% /webalizer/usage_201107.html
29 3 0.07% 0 0.00% /icons/blank.gif
30 3 0.07% 245 0.11% /webalizer/usage_201105.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 828 20.67% 75194 33.65% /webalizer/usage_201003.html
2 848 21.17% 67625 30.26% /webalizer/usage_201002.html
3 153 3.82% 19116 8.56% /webalizer/usage_201004.html
4 123 3.07% 15294 6.84% /webalizer/usage_201001.html
5 331 8.26% 6649 2.98% /webalizer/
6 46 1.15% 5510 2.47% /webalizer/usage_201201.html
7 29 0.72% 3176 1.42% /webalizer/usage_200912.html
8 31 0.77% 2782 1.25% /webalizer/usage_200908.html
9 24 0.60% 2612 1.17% /webalizer/usage_201007.html
10 21 0.52% 2370 1.06% /webalizer/usage_201008.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 893 22.29% 541 53.56% /
2 848 21.17% 182 18.02% /webalizer/usage_201002.html
3 153 3.82% 65 6.44% /webalizer/usage_201004.html
4 828 20.67% 49 4.85% /webalizer/usage_201003.html
5 331 8.26% 42 4.16% /webalizer/
6 13 0.32% 13 1.29% /webalizer/usage_201202.html
7 29 0.72% 11 1.09% /webalizer/usage_200912.html
8 31 0.77% 10 0.99% /webalizer/usage_200908.html
9 123 3.07% 9 0.89% /webalizer/usage_201001.html
10 15 0.37% 8 0.79% /webalizer/usage_200911.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 893 22.29% 532 52.94% /
2 828 20.67% 150 14.93% /webalizer/usage_201003.html
3 153 3.82% 63 6.27% /webalizer/usage_201004.html
4 331 8.26% 61 6.07% /webalizer/
5 848 21.17% 58 5.77% /webalizer/usage_201002.html
6 123 3.07% 22 2.19% /webalizer/usage_201001.html
7 13 0.32% 13 1.29% /webalizer/usage_201202.html
8 29 0.72% 11 1.09% /webalizer/usage_200912.html
9 31 0.77% 7 0.70% /webalizer/usage_200908.html
10 15 0.37% 7 0.70% /webalizer/usage_200911.html

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 391 9.76% 391 11.31% 37993 17.00% 112 10.92% 178-137-16-47-lvv.broadband.kyivstar.net
2 263 6.57% 263 7.61% 0 0.00% 1 0.10% 109.230.222.255
3 253 6.32% 253 7.32% 771 0.35% 1 0.10% dsdf-5d82df19.pool.mediaways.net
4 234 5.84% 234 6.77% 0 0.00% 234 22.81% 059148242007.ctinets.com
5 148 3.69% 148 4.28% 17157 7.68% 4 0.39% 57.232.238.178.static.giga-dns.com
6 136 3.39% 12 0.35% 474 0.21% 10 0.97% sticker01.yandex.ru
7 132 3.30% 132 3.82% 0 0.00% 6 0.58% c-68-62-191-244.hsd1.tn.comcast.net
8 121 3.02% 121 3.50% 2383 1.07% 11 1.07% cpe-024-074-190-090.carolina.res.rr.com
9 67 1.67% 29 0.84% 1431 0.64% 3 0.29% 178.239.58.143
10 56 1.40% 56 1.62% 6547 2.93% 8 0.78% 58.22.101.247
11 44 1.10% 44 1.27% 910 0.41% 4 0.39% 078088159120.tczew.vectranet.pl
12 44 1.10% 22 0.64% 145 0.06% 11 1.07% sticker00.yandex.ru
13 43 1.07% 43 1.24% 0 0.00% 9 0.88% 115-166-11-209.ip.adam.com.au
14 43 1.07% 23 0.67% 1045 0.47% 20 1.95% crawl-66-249-66-229.googlebot.com
15 32 0.80% 15 0.43% 983 0.44% 17 1.66% spider-213-180-209-11.yandex.com
16 29 0.72% 16 0.46% 760 0.34% 17 1.66% crawl-66-249-66-37.googlebot.com
17 23 0.57% 23 0.67% 2881 1.29% 3 0.29% 203.142.70.147
18 21 0.52% 0 0.00% 74 0.03% 0 0.00% 124.115.6.13
19 18 0.45% 8 0.23% 167 0.07% 11 1.07% crawl-66-249-71-135.googlebot.com
20 17 0.42% 9 0.26% 579 0.26% 4 0.39% 46.165.197.141
21 17 0.42% 17 0.49% 0 0.00% 17 1.66% ks311135.kimsufi.com
22 16 0.40% 1 0.03% 45 0.02% 8 0.78% crawl14.exabot.com
23 15 0.37% 15 0.43% 1754 0.78% 2 0.19% 122.225.107.27
24 15 0.37% 15 0.43% 46 0.02% 15 1.46% static-208-80-194-30.as13448.com
25 14 0.35% 3 0.09% 376 0.17% 1 0.10% 113.53.240.90
26 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 119.235.26.140
27 14 0.35% 3 0.09% 375 0.17% 1 0.10% 177.12.97.28
28 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 178-168-35-231.starnet.md
29 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 189-51-195-117.ns.net.br
30 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 189.subnet118-97-75.static.astinet.telkom.net.id

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 391 9.76% 391 11.31% 37993 17.00% 112 10.92% 178-137-16-47-lvv.broadband.kyivstar.net
2 148 3.69% 148 4.28% 17157 7.68% 4 0.39% 57.232.238.178.static.giga-dns.com
3 56 1.40% 56 1.62% 6547 2.93% 8 0.78% 58.22.101.247
4 23 0.57% 23 0.67% 2881 1.29% 3 0.29% 203.142.70.147
5 121 3.02% 121 3.50% 2383 1.07% 11 1.07% cpe-024-074-190-090.carolina.res.rr.com
6 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 119.235.26.140
7 15 0.37% 15 0.43% 1754 0.78% 2 0.19% 122.225.107.27
8 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 178-168-35-231.starnet.md
9 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 189-51-195-117.ns.net.br
10 14 0.35% 14 0.41% 1754 0.78% 1 0.10% 189.subnet118-97-75.static.astinet.telkom.net.id

Top 30 of 636 Total Referrers
# Hits Referrer
1 1098 27.41% - (Direct Request)
2 70 1.75% http://www.us-webmarketing.com
3 45 1.12% www.dabloggs.com
4 36 0.90% ITBTX.COM
5 35 0.87% ITBTOOLS.COM
6 32 0.80% DALLASVALETSERVICE.MOBI
7 31 0.77% VALETPARKINGDFW.COM
8 30 0.75% DFWVALET.ORG
9 30 0.75% ITBK.CO
10 30 0.75% TOOLSANDSAFETYEQUIPMENT.COM
11 30 0.75% http://tanie-rozmowy-z-anglii.pl
12 30 0.75% http://www.ashleytaylormakeup.com
13 29 0.72% txci.co
14 29 0.72% txconcierge.co
15 28 0.70% DALLASVALET.BIZ
16 28 0.70% ITBI.CO
17 28 0.70% MYITBONLINE.COM
18 28 0.70% VALETDALLAS.NET
19 27 0.67% DVS.CO
20 26 0.65% DALLASVALETSERVICE.US
21 26 0.65% VALETDALLAS.CO
22 26 0.65% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
23 26 0.65% txconcierge.com
24 25 0.62% DALLASV.CO
25 25 0.62% ITBTEXAS.COM
26 25 0.62% dfwvalet.net
27 24 0.60% DALLASVALET.MOBI
28 24 0.60% DALLASVALETSERVICE.INFO
29 24 0.60% DFWVALET.INFO
30 24 0.60% INDUSTRIALTOOLBOX.BIZ

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% pressure washing -
2 4 50.00% pressure washing knoxville

Top 15 of 197 Total User Agents
# Hits User Agent
1 1093 27.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 258 6.44% Mozilla 4/0
3 216 5.39% Netscape 6.0; WinNT6.1
4 212 5.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 144 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 120 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 93 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 90 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 90 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 90 2.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 86 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 86 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 81 2.02% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 80 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 79 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1144 28.56% 975 28.21% 71289 31.90% Unresolved/Unknown
2 1023 25.54% 838 24.25% 37203 16.65% Commercial (com)
3 907 22.64% 899 26.01% 52435 23.47% Network (net)
4 205 5.12% 58 1.68% 2799 1.25% Russian Federation
5 123 3.07% 123 3.56% 15162 6.79% Indonesia
6 89 2.22% 89 2.58% 10898 4.88% Brazil
7 59 1.47% 59 1.71% 7391 3.31% Argentina
8 52 1.30% 52 1.50% 6515 2.92% British Indian Ocean Territory
9 52 1.30% 52 1.50% 1785 0.80% Poland
10 46 1.15% 43 1.24% 4906 2.20% Czech Republic
11 43 1.07% 43 1.24% 0 0.00% Australia
12 38 0.95% 38 1.10% 113 0.05% Romania
13 33 0.82% 33 0.95% 682 0.31% Serbia
14 32 0.80% 32 0.93% 3757 1.68% Colombia
15 16 0.40% 5 0.14% 54 0.02% Germany
16 14 0.35% 14 0.41% 1754 0.78% Generic TLD (info)
17 14 0.35% 14 0.41% 1754 0.78% Moldova
18 13 0.32% 13 0.38% 40 0.02% Lithuania
19 12 0.30% 6 0.17% 147 0.07% Non-Profit (org)
20 12 0.30% 8 0.23% 38 0.02% France
21 10 0.25% 6 0.17% 47 0.02% Finland
22 10 0.25% 10 0.29% 1253 0.56% Hungary
23 10 0.25% 7 0.20% 17 0.01% Ukraine
24 9 0.22% 8 0.23% 884 0.40% Austria
25 8 0.20% 8 0.23% 1003 0.45% Chile
26 6 0.15% 4 0.12% 616 0.28% Denmark
27 6 0.15% 3 0.09% 20 0.01% Seychelles
28 4 0.10% 4 0.12% 0 0.00% India
29 4 0.10% 2 0.06% 253 0.11% Sweden
30 3 0.07% 3 0.09% 371 0.17% Turkey


Generated by Webalizer Version 2.20