Usage Statistics for terapeutiskmassage.dk

Summary by Month
Generated 04-Sep-2010 02:25 CEST

Usage summary for terapeutiskmassage.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 345 250 327 70 187 11225 280 1309 1001 1383
Aug 2010 375 167 332 38 519 124152 1192 10314 5200 11651
Jul 2010 497 429 447 53 629 133053 1666 13860 13313 15416
Jun 2010 523 402 469 60 661 124900 1828 14092 12071 15699
May 2010 384 320 344 53 717 101148 1647 10692 9921 11910
Apr 2010 518 472 469 69 671 84994 2089 14070 14180 15555
Mar 2010 268 207 218 63 825 86699 1958 6764 6440 8330
Feb 2010 405 340 360 72 1104 82265 2035 10084 9522 11362
Jan 2010 623 532 582 44 665 91534 1387 18057 16496 19329
2009
Dec 2009 389 334 344 70 851 160653 2185 10674 10356 12088
Nov 2009 382 337 338 58 623 74400 1741 10161 10111 11466
Oct 2009 236 201 200 41 614 45925 1282 6218 6255 7341
Sep 2009 108 88 84 18 333 26395 567 2523 2666 3241
Aug 2009 50 29 27 13 170 5936 293 577 627 1053
Totals 1153279 20150 129395 118159 145824


Generated by Webalizer Version 2.20